Publisher

| No | Name | Affiliate | Scopus | SINTA | Institution | GS |
|---|---|---|---|---|---|---|
| 1 | Edison Purba | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 2 | Zulkifli Nasution | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 3 | Mohammad Basyuni | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 4 | Rosmayati | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 5 | Yaya Hasanah | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 6 | Diana Sofia Hanafiah | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 7 | Tengku Sabrina Djunita | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 8 | Noverita Sprinse Vinolina | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | |
| 9 | Lisnawita | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 10 | Diana Chalil | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 11 | Elisa Julianti | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 12 | Charloq | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 13 | Lisa Mawarni | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 14 | Mariati Sinuraya | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 15 | Tavi Supriana | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 16 | Muhammad Idris | SINTA | GS | |||
| 17 | Laila Nazirah | Universitas Malikussaleh, Indonesia | Scopus | SINTA | Institution | GS |
| 18 | Setia Sari Girsang | National Research and Innovation Agency (BRIN), Indonesia | Scopus | SINTA | Institution | GS |
| 19 | Rulianda Purnomo Wibowo | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 20 | Rachmat Adiwiganda | Scopus | ||||
| 21 | Muhammad Sayuthi | Universitas Syiah Kuala, Indonesia | Scopus | SINTA | Institution | GS |
| 22 | Nini Rahmawati | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 23 | Irda Safni | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 24 | Erwin Nyak Akoeb | Scopus | ||||
| 25 | Muji Paramuji | Universitas Islam Sumatera Utara, Indonesia | Scopus | SINTA | GS | |
| 26 | Kemala Sari Lubis | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 27 | Didik Wisnu Widjajanto | Universitas Diponegoro, Indonesia | Scopus | SINTA | Institution | GS |
| 28 | Ichwana | Universitas Syiah Kuala, Indonesia | Scopus | SINTA | Institution | GS |
| 29 | Sarifuddin | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 30 | Dwi Yuni Hastati | IPB University, Indonesia | Scopus | SINTA | Institution | GS |
| 31 | Rossyda Priyadarshini | UPN Veteran Jawa Timur, Indonesia | Scopus | SINTA | Institution | GS |
| 32 | Razali | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 33 | Posma Mangasi Pintaria Marbun | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 34 | Hamidah Hanum | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | |
| 35 | Khairunnisa Lubis | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 36 | Chairani Hanum | Universitas Sumatera Utara, Indonesia | Scopus | SINTA | Institution | GS |
| 37 | Agustina E. Br Marpaung | National Research and Innovation Agency (BRIN), Indonesia | Scopus | Institution | GS |
Publisher

Visitor Statistics:
Visitor Statistics in detail:
Jurnal Online Pertanian Tropik (JOPT)
Managed by Faculty of Agriculture, Universitas Sumatera Utara, Indonesia
Published by Talenta Publisher, Universitas Sumatera Utara, Indonesia
Office: Dr. A. Sofian Street, No. 3, Padang Bulan, Medan Baru District, Medan City, North Sumatra.
Phone: +6281262663578
E-mail: jpt@usu.ac.id
Website: https://talenta.usu.ac.id/jpt

This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.